Cypher FenceInternational Bank
Accounts
All of your Cypher Fence accounts in Brazilian Real (BRL).
Total balance
R$ 8.011.284,87
Combined across 3 accounts. Updated in real time.
checking
Checking Account (...4589)
R$ 7.647.334,12
BRL
Active
savings
Savings Account (...9932)
R$ 245.200,50
BRL
Active
investment
Investment Account (...7712)
R$ 118.750,25
BRL
Active
Full statement
| Date | Description | Amount |
|---|---|---|
| Aug 27, 2026 | Direct Deposit - Salary | +R$ 25.200,00 |
| Aug 26, 2026 | Starbucks - Coffee | -R$ 38,45 |
| Aug 25, 2026 | Wire Transfer - Sent | -R$ 12.500,00 |
| Aug 24, 2026 | Whole Foods Market | -R$ 642,33 |
| Aug 23, 2026 | Electric Company Bill | -R$ 395,00 |
| Aug 22, 2026 | International Wire - Received | +R$ 180.000,00 |
| Aug 21, 2026 | Italian Bistro | -R$ 264,20 |
| Aug 20, 2026 | Treasury Bond Purchase | -R$ 50.000,00 |
| Aug 26, 2026 | PIX to Milena Peretto Pagnussat | -R$ 50.000,00 |
