Cypher FenceInternational Bank
Good afternoon, John
Total balance
R$ 8.011.284,87
Account Summary
View all accountschecking
Checking Account (...4589)
R$ 7.647.334,12
Available balance (BRL)
savings
Savings Account (...9932)
R$ 245.200,50
Available balance (BRL)
investment
Investment Account (...7712)
R$ 118.750,25
Available balance (BRL)
Quick Actions
Recent Transactions
View all| Date | Description | Amount |
|---|---|---|
| Aug 27, 2026 | Direct Deposit - SalaryIncome | +R$ 25.200,00 |
| Aug 26, 2026 | Starbucks - CoffeeFood & Dining | -R$ 38,45 |
| Aug 25, 2026 | Wire Transfer - SentTransfer | -R$ 12.500,00 |
| Aug 24, 2026 | Whole Foods MarketGroceries | -R$ 642,33 |
| Aug 23, 2026 | Electric Company BillUtilities | -R$ 395,00 |
| Aug 22, 2026 | International Wire - ReceivedIncome | +R$ 180.000,00 |
